Leaderboard
Points come from earned badges (bronze 10 ยท silver 25 ยท gold 100) and carry across every cartridge. Cross a threshold and you climb the ranks: Novice โ Initiate โ Apprentice โ Journeyman โ Adept โ Expert โ Master โ Grandmaster โ Legend.
Overall
| # | Developer | Rank | Points |
|---|---|---|---|
| 1 | quinton | Journeyman | 650 |
| 2 | learner-9354 | Apprentice | 225 |
| 3 | learner-24a1 | Apprentice | 140 |
| 4 | learner-a96d | Apprentice | 140 |
| 5 | learner-d1f9 | Apprentice | 140 |
| 6 | learner-8e94 | Apprentice | 140 |
| 7 | learner-ff80 | Apprentice | 140 |
| 8 | learner-0389 | Apprentice | 125 |
| 9 | learner-e400 | Initiate | 35 |
| 10 | learner-c1ab | Initiate | 35 |
| 11 | learner-dac7 | Initiate | 25 |
| 12 | learner-546b | Initiate | 20 |
| 13 | learner-d5c8 | Initiate | 20 |
| 14 | learner-019d | Initiate | 20 |
| 15 | learner-f32b | Initiate | 20 |
| 16 | learner-a8c4 | Initiate | 20 |
| 17 | learner-2cef | Initiate | 10 |
| 18 | learner-e0da | Initiate | 10 |
| 19 | learner-5e2f | Initiate | 10 |
| 20 | learner-07ab | Initiate | 10 |
| 21 | learner-9ceb | Initiate | 10 |
| 22 | learner-cfa8 | Initiate | 10 |
Leaders by cartridge
Context7
| 1 | learner-9354 | 25 |
Firebase
| 1 | learner-c1ab | 25 |
| 2 | learner-9354 | 10 |
| 3 | quinton | 10 |
| 4 | learner-24a1 | 10 |
| 5 | learner-a96d | 10 |
๐งฐ
AI Dev Fundamentals
| 1 | quinton | 280 |
| 2 | learner-24a1 | 95 |
| 3 | learner-a96d | 95 |
| 4 | learner-d1f9 | 95 |
| 5 | learner-8e94 | 95 |
GitHub
| 1 | quinton | 20 |
Playwright
| 1 | learner-9354 | 10 |
| 2 | learner-546b | 10 |
Postman
| 1 | quinton | 80 |
| 2 | learner-9354 | 55 |
| 3 | learner-e400 | 35 |
| 4 | learner-dac7 | 25 |
| 5 | learner-e0da | 10 |
Supabase
| 1 | quinton | 185 |
| 2 | learner-9354 | 35 |
| 3 | learner-0389 | 35 |
| 4 | learner-24a1 | 35 |
| 5 | learner-a96d | 35 |
Twilio
| 1 | quinton | 50 |
Vercel
| 1 | quinton | 25 |